2023 NCAA women's volleyball schedule: Times, channels, more (2024)

  • 2023 NCAA women's volleyball schedule: Times, channels, more (1)

    ESPN staffAug 28, 2023, 11:49 PM

It's time for NCAA women's volleyball! Will Texas score another title? Could Stanford return to the top? How big of an impact will conference realignment have? What other storylines are bubbling up around this year's matchups? As part of ESPN's industry-leading coverage of women's sports, more than 2,500 women's volleyball matches are set for ESPN platforms this fall -- the most in company history. Games featuring 14 of the top 15 from the 2022 season and 22 of the top 25 are slated for ABC, ESPN, ESPN2, ESPNU, SEC Network, ACC Network and Longhorn Network, with thousands more hours streaming live on ESPN+. The road to the 2023 championship starts now!

When is the NCAA women's volleyball championship? How can I watch?

The 2023 season will conclude with the 2023 NCAA tournament, with action shown in its entirety across ESPN platforms. The national semifinals are set for Thursday, Dec. 14, on ESPN, with the first semifinal airing at 7 p.m. and the second semifinal airing 30 minutes after the completion of the first. The national championship will be broadcast live on ABC for the first time, with the last two teams standing facing off on Sunday, Dec. 17, at 3 p.m. from Amalie Arena in Tampa, Florida.

When are the regular-season matches? How can I watch?

*All times are ET

Wednesday, Aug. 30 | 8 p.m. | Wisconsin at Arkansas | SEC Network

Thursday, Aug. 31 | 8 p.m. | Wisconsin at Arkansas | ESPNU

Friday, Sept. 1 | 7 p.m. | Pittsburgh at Kentucky | SEC Network

Sunday, Sept. 3 | noon | Minnesota at Florida | ESPNU

Sunday, Sept. 3 | noon | Kentucky at Pittsburgh | ACC Network

Sunday, Sept. 3 | 12:30 p.m. | Stanford at Texas | ESPN2

Friday, Sept. 8 | 6 p.m. | Florida Gulf Coast at Texas | Longhorn Network

Friday, Sept. 8 | 7 p.m. | Clemson at Florida | SEC Network

Sunday, Sept. 10 | 1 p.m. | Penn State at Louisville | ESPN2

Monday, Sept. 11 | 7 p.m. | Rice at Texas | Longhorn Network

Tuesday, Sept. 12 | 6 p.m. | Florida at Florida State | ACC Network

Tuesday, Sept. 12 | 9 p.m. | Nebraska at Stanford | ESPN

Wednesday, Sept. 13 | 8 p.m. | Kentucky at Louisville | ESPN

Thursday, Sept. 14 | 8 p.m. | Ohio State at Texas | Longhorn Network

Friday, Sept. 15 | 8 p.m. | Washington State at Texas | Longhorn Network

Sunday, Sept. 17 | noon | Coastal Carolina at North Carolina | ACC Network

Sunday, Sept. 17 | 1 p.m. | Stanford at Louisville | ESPN2

Sunday, Sept. 17 | 3 p.m. | Wisconsin at Florida | ESPN2

Sunday, Sept. 17 | 4 p.m. | Merrimack at Boston College | ACC Network

Wednesday, Sept. 20 | 7 p.m. | Missouri at Tennessee | ESPNU

Wednesday, Sept. 20 | 7 p.m. | Georgia Tech at Clemson | ACC Network

Wednesday, Sept. 20 | 8 p.m. | Mississippi State at Texas | A&M SEC Network

Wednesday, Sept. 20 | 9 p.m. | Houston at BYU | ESPNU

Friday, Sept. 22 | 7 p.m. | South Carolina at Arkansas | SEC Network

Sunday, Sept. 24 | noon | Miami at Virginia Tech | ACC Network

Sunday, Sept. 24 | 3 p.m. | Tennessee at Kentucky | ESPN2

Sunday, Sept. 24 | 5 p.m. | Alabama at Mississippi State | SEC Network

Sunday, Sept. 24 | 7 p.m. | Georgia at Florida | SEC Network

Wednesday, Sept. 27 | 7 p.m. | Texas A&M at Florida | ESPNU

Wednesday, Sept. 27 | 7 p.m. | Louisville at Notre Dame | ACC Network

Wednesday, Sept. 27 | 8 p.m. | Auburn at Arkansas | SEC Network

Friday, Sept. 29 | 7 p.m. | Kentucky at Georgia | SEC Network

Friday, Sept. 29 | 8 p.m. | BYU at Texas | Longhorn Network

Friday, Sept. 29 | 10 p.m. | Hawaii at Long Beach State | ESPNU

Sunday, Oct. 1 | 1 p.m. | Georgia at Auburn | ESPN2

Sunday, Oct. 1 | 1 p.m. | Wichita State at SMU | ESPNU

Sunday, Oct. 1 | 2 p.m. | Florida at South Carolina | SEC Network

Sunday, Oct. 1 | 2 p.m. | Duke at Florida State | ACC Network

Sunday, Oct. 1 | 3 p.m. | Baylor at Iowa State | ESPN2

Sunday, Oct. 1 | 4 p.m. | Missouri at Texas A&M | SEC Network

Sunday, Oct. 1 | 4 p.m. | Louisville at NC State | ACC Network

Sunday, Oct. 1 | 6 p.m. | Mississippi State at LSU | SEC Network

Wednesday, Oct. 4 | 7 p.m. | Florida State at Miami | ACC Network

Wednesday, Oct. 4 | 8 p.m. | Tennessee at Alabama | SEC Network

Thursday, Oct. 5 | 8 p.m. | Kansas at Texas | Longhorn Network

Friday, Oct. 6 | 7 p.m. | Texas A&M at Ole Miss | SEC Network

Friday, Oct. 6 | 8 p.m. | Kansas at Texas | Longhorn Network

Sunday, Oct. 8 | noon | LSU at Tennessee | ESPNU

Sunday, Oct. 8 | noon | Wake Forest at Syracuse | ACC Network

Sunday, Oct. 8 | 4 p.m. | Auburn at South Carolina | ESPNU

Wednesday, Oct. 11 | 6 p.m. | Georgia at South Carolina | ESPNU

Wednesday, Oct. 11 | 8 p.m. | Missouri at Alabama | SEC Network

Friday, Oct. 13 | 5 p.m. | Dartmouth at Brown | ESPNU

Friday, Oct. 13 | 7 p.m. | Pittsburgh at Louisville | ESPNU

Friday, Oct. 13 | 9 p.m. | Texas Tech at BYU | ESPNU

Friday, Oct. 13 | 9 p.m. | Texas A&M at LSU | SEC Network

Sunday, Oct. 15 | 1 p.m. | Texas at Houston | ESPN2

Sunday, Oct. 15 | 5 p.m. | Kentucky at Tennessee | SEC Network

Sunday, Oct. 15 | 7 p.m. | Alabama at Arkansas | SEC Network

Wednesday, Oct. 18 | 7 p.m. | Virginia at Pittsburgh | ACC Network

Wednesday, Oct. 18 | 8 p.m. | Texas at TCU | ESPNU

Wednesday, Oct. 18 | 8 p.m. | Ole Miss at Georgia | SEC Network

Friday, Oct. 20 | 9 p.m. | Missouri at Auburn | SEC Network

Sunday, Oct. 22 | noon | Notre Dame at Wake Forest | ACC Network

Sunday, Oct. 22 | 1 p.m. | UCF at Baylor | ESPN2

Sunday, Oct. 22 | 1 p.m. | Arkansas at Kentucky | SEC Network

Sunday, Oct. 22 | 3 p.m. | Stanford at Oregon | ESPN2

Sunday, Oct. 22 | 3 p.m. | Ole Miss at Mississippi State | SEC Network

Sunday, Oct. 22 | 4 p.m. | Kansas at TCU | ESPNU

Wednesday, Oct. 25 | 7 p.m. | North Carolina at Duke | ACC Network

Wednesday, Oct. 25 | 8 p.m. | Tennessee at Missouri | SEC Network

Thursday, Oct. 26 | 10:30 p.m. | Loyola Marymount at San Diego | ESPNU

Friday, Oct. 27 | 8 p.m. | Baylor at Texas | Longhorn Network

Friday, Oct. 27 | 9 p.m. | Kentucky at LSU | SEC Network

Sunday, Oct. 29 | noon | Auburn at Alabama | SEC Network

Sunday, Oct. 29 | noon | Clemson at Boston College | ACC Network

Sunday, Oct. 29 | 1 p.m. | Oklahoma at Iowa State | ESPN2

Sunday, Oct. 29 | 1 p.m. | Houston at Cincinnati | ESPNU

Sunday, Oct. 29 | 2 p.m. | Virginia Tech at Virginia | ACC Network

Sunday, Oct. 29 | 3 p.m. | Oregon at Washington | ESPN2

Sunday, Oct. 29 | 4 p.m. | NC State at North Carolina | ACC Network

Wednesday, Nov. 1 | 8 p.m. | LSU at Ole Miss | SEC Network

Sunday, Nov. 5 | noon | Ole Miss at South Carolina | SEC Network

Sunday, Nov. 5 | 4 p.m. | Kentucky at Florida | ESPN2

Sunday, Nov. 5 | 4 p.m. | Auburn at Texas A&M | SEC Network

Wednesday, Nov. 8 | 9 p.m. | South Carolina at Mississippi State | SEC Network

Friday, Nov. 10 | 5 p.m. | Pittsburgh at Georgia Tech | ACC Network

Saturday, Nov. 11 | 8 p.m. | Cincinnati at Texas | Longhorn Network

Sunday, Nov. 12 | noon | NC State at Virginia Tech ACC Network

Sunday, Nov. 12 | 1 p.m. | Georgia at Kentucky | SEC Network

Wednesday, Nov. 15 | 7 p.m. | Iowa State at Texas | Longhorn Network

Wednesday, Nov. 15 | 9 p.m. | Arkansas at Ole Miss | SEC Network

Sunday, Nov. 19 | noon | Syracuse at Georgia Tech | ACC Network

Sunday, Nov. 19 | 1 p.m. | SEC wild card | SEC Network

Sunday, Nov. 19 | 3 p.m. | SEC wild card | SEC Network

Sunday, Nov. 19 | 8:30 p.m. | MEAC Championship | ESPNU

Sunday, Nov. 19 | 10:30 p.m. | SWAC Championship (tape delay) | ESPNU

Wednesday, Nov. 22 | 9 p.m. | Georgia at LSU | SEC Network

Saturday, Nov. 25 | 2 p.m. | Texas Tech at Texas | Longhorn Network

For more matches, check out the full schedule here.

How can I access more NCAA women's volleyball content?

Fans can tune in to the NCAA volleyball streaming hub to catch up on the latest action.

2023 NCAA women's volleyball schedule: Times, channels, more (2024)

References

Top Articles
Latest Posts
Article information

Author: Frankie Dare

Last Updated:

Views: 6288

Rating: 4.2 / 5 (73 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Frankie Dare

Birthday: 2000-01-27

Address: Suite 313 45115 Caridad Freeway, Port Barabaraville, MS 66713

Phone: +3769542039359

Job: Sales Manager

Hobby: Baton twirling, Stand-up comedy, Leather crafting, Rugby, tabletop games, Jigsaw puzzles, Air sports

Introduction: My name is Frankie Dare, I am a funny, beautiful, proud, fair, pleasant, cheerful, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.